Oklahoma, (OK) DNA Paternity Testing Services
Oklahoma Home Paternity Testing & Legal Court Admissable DNA Tests
If the purpose for your DNA test is solely for curiousity, then choose the non-legal home DNA test which best suits your needs. However if you need a legally binding DNA paternity test and would like the services performed by one of our DNA collection professionals, we have over 14,000 collectors and/or centers through-out every state in the U.S. You can either perform your legal court admissible DNA test by having one of our mobile medical collectors come to your home or office, or by allowing us to arrange an appointment to visit one of our locations. We can even arrange separate appointments for those living in a different city or state. We're Here To Serve Your Needs!
Oklahoma, (OK) DNA Testing Law Resource:
According to the Laws of Oklahoma and statute 56-238.6B probability of paternity has to be at least 98% and the required paternity index, however, has to be 50:1. The Department of Human Services may serve a notice of paternity and support obligations on an individual alleged to be the parent of a child for whom paternity has not been judicially or administratively established. Venue for such action shall be, at the option of the plaintiff, in the county where the mother, father or child resides. Service of the notice shall be in the same manner as a summons in a civil action pursuant to Section 2004 of Title 12 of the Oklahoma Statutes. [More]

Birth Certificate Vital Statistic Information:
If you need to obtain a copy of your child's birth certificate, or want to change your child's name, then you may need to contact the office of vital statistics for Oklahoma, (OK):
Oklahoma (OK) Vital Records
Oklahoma Bureau of Vital Statistics
1000 NE 10th Street
Oklahoma City, OK 73117
Oklahoma (OK) Vital Statistic Application
Phone (405) 271-4040

Locations in Oklahoma, (OK)
We have locations and/or mobile medical collectors in most Oklahoma, (OK) cities below:
| Ada | Duncan | Lindsay | Quinton |
| Afton | Durant | Locust Grove | Ringling |
| Altus | Edmond | Lone Grove | Roland |
| Alva | El Reno | Luther | Rush Springs |
| Anadarko | Elgin | Madill | Salina |
| Antlers | Elk City | Mangum | Sallisaw |
| Apache | Enid | Mannford | Sand Springs |
| Ardmore | Erick | Marietta | Sapulpa |
| Arkoma | Eufaula | Marlow | Sayre |
| Atoka | Fairfax | Maud | Seminole |
| Barnsdall | Fairland | Maysville | Shattuck |
| Bartlesville | Fairview | McAlester | Shawnee |
| Beaver | Fletcher | McLoud | Skiatook |
| Beggs | Forest Park | Medford | Slaughterville |
| Bethany | Fort Gibson | Miami | Snyder |
| Bethel Acres | Frederick | Midwest City | Spencer |
| Bixby | Geary | Minco | Sperry |
| Blackwell | Glenpool | Moore | Spiro |
| Blanchard | Goldsby | Mooreland | Stigler |
| Boise City | Goodwell | Morris | Stillwater |
| Boley | Grandfield | Mounds | Stilwell |
| Bray | Granite | Muldrow | Stratford |
| Bristow | Grove | Muskogee | Stroud |
| Broken Arrow | Guthrie | Mustang | Sulphur |
| Broken Bow | Guymon | New Cordell | Tahlequah |
| Buffalo | Hall Park | Newcastle | Talihina |
| Burns Flat | Harrah | Newkirk | Tecumseh |
| Byng | Hartshorne | Nichols Hills | Temple |
| Cache | Haskell | Nicoma Park | The Village |
| Calera | Healdton | Ninnekah | Thomas |
| Carnegie | Heavener | Noble | Tishomingo |
| Catoosa | Helena | Norman | Tonkawa |
| Chandler | Hennessey | Nowata | Tulsa |
| Checotah | Henryetta | Oilton | Tuttle |
| Chelsea | Hinton | Okarche | Union City |
| Cherokee | Hobart | Okeene | Vian |
| Chickasha | Holdenville | Okemah | Vinita |
| Choctaw | Hollis | Oklahoma City | Wagoner |
| Chouteau | Hominy | Okmulgee | Walters |
| Claremore | Hooker | Oologah | Warner |
| Cleveland | Hugo | Owasso | Warr Acres |
| Clinton | Hydro | Panama | Watonga |
| Coalgate | Idabel | Pauls Valley | Waukomis |
| Colbert | Inola | Pawhuska | Waurika |
| Collinsville | Jay | Pawnee | Weatherford |
| Comanche | Jenks | Perkins | Westville |
| Commerce | Jones | Perry | Wetumka |
| Coweta | Kiefer | Picher | Wewoka |
| Crescent | Kingfisher | Piedmont | Wilburton |
| Cushing | Kingston | Pink | Wilson |
| Cyril | Konawa | Pocola | Wister |
| Davis | Krebs | Ponca City | Woodward |
| Del City | Langston | Poteau | Wynnewood |
| Dewey | Laverne | Prague | Yale |
| Dickson | Lawton | Pryor Creek | Yukon |
| Drumright | Lexington | Purcell |

Counties Served
We can arrange an appointment for you that is either located in, or conveniently accessible from, one of these Oklahoma, (OK) State Counties:
| Adair | Delaware | Lincoln | Pittsburg |
| Alfalfa | Dewey | Logan | Pontotoc |
| Atoka | Ellis | Love | Pottawatomie |
| Beaver | Garfield | Major | Pushmataha |
| Beckham | Garvin | Marshall | Roger Mills |
| Blaine | Grady | Mayes | Rogers |
| Bryan | Grant | McClain | Seminole |
| Caddo | Greer | McCurtain | Sequoyah |
| Canadian | Harmon | McIntosh | Stephens |
| Carter | Harper | Murray | Texas |
| Cherokee | Haskell | Muskogee | Tillman |
| Choctaw | Hughes | Noble | Tulsa |
| Cimarron | Jackson | Nowata | Wagoner |
| Cleveland | Jefferson | Okfuskee | Washington |
| Coal | Johnston | Oklahoma | Washita |
| Comanche | Kay | Okmulgee | Woods |
| Cotton | Kingfisher | Osage | Woodward |
| Craig | Kiowa | Ottawa | |
| Creek | Latimer | Pawnee | |
| Custer | Le Flore | Payne |

Please Call Us @ (877)786-9543 Or E-mail US: Sales@paternity-usa.com
A Case Manager Is Standing By To Answer Your Questions, And Take Your Order.













