Ohio, (OH) DNA Paternity Testing Services
Ohio Paternity, Siblingship, Grandparent, Avuncular, & Immigration DNA
Ohio, (OH) Paternity DNA Testing Laws, Statutes, & Birth Certificate:
According to the Laws of Ohio and paternity statute 3111
3111.02 Establishing parent and child relationship.
(A) The parent and child relationship between a child and the child’s natural mother may be established by proof of her having given birth to the child or pursuant to sections 3111.01 to 3111.18 or 3111.20 to 3111.85 of the Revised Code. The parent and child relationship between a child and the natural father of the child may be established by an acknowledgment of paternity as provided in sections 3111.20 to 3111.35 of the Revised Code, and pursuant to sections 3111.01 to 3111.18 or 3111.38 to 3111.54 of the Revised Code. The parent and child relationship between a child and the adoptive parent of the child may be established by proof of adoption or pursuant to Chapter 3107. of the Revised Code.
(B) A court that is determining a parent and child relationship pursuant to this chapter shall give full faith and credit to a parentage determination made under the laws of this state or another state, regardless of whether the parentage determination was made pursuant to a voluntary acknowledgement of paternity, an administrative procedure, or a court proceeding.
3111.03 Presumption of paternity.
(A) A man is presumed to be the natural father of a child under any of the following circumstances:
(1) The man and the child’s mother are or have been married to each other, and the child is born during the marriage or is born within three hundred days after the marriage is terminated by death, annulment, divorce, or dissolution or after the man and the child’s mother separate pursuant to a separation agreement.
(2) The man and the child’s mother attempted, before the child’s birth, to marry each other by a marriage that was solemnized in apparent compliance with the law of the state in which the marriage took place, the marriage is or could be declared invalid, and either of the following applies:
(a) The marriage can only be declared invalid by a court and the child is born during the marriage or within three hundred days after the termination of the marriage by death, annulment, divorce, or dissolution;
(b) The attempted marriage is invalid without a court order and the child is born within three hundred days after the termination of cohabitation.
(3) An acknowledgment of paternity has been filed pursuant to section 3111.23 or former section 5101.314 of the Revised Code and has not become final under former section 3111.211 or 5101.314 or section 2151.232, 3111.25, or 3111.821 of the Revised Code.
(B) A presumption that arises under this section can only be rebutted by clear and convincing evidence that includes the results of genetic testing, except that a presumption that is conclusive as provided in division (A) of section 3111.95 or division (B) of section 3111.97 of the Revised Code cannot be rebutted. An acknowledgment of paternity that becomes final under section 2151.232, 3111.25, or 3111.821 of the Revised Code is not a presumption and shall be considered a final and enforceable determination of paternity unless the acknowledgment is rescinded under section 3111.28 or 3119.962 of the Revised Code. If two or more conflicting presumptions arise under this section, the court shall determine, based upon logic and policy considerations, which presumption controls.
(C)(1) Except as provided in division (C)(2) of this section, a presumption of paternity that arose pursuant to this section prior to March 22, 2001, shall remain valid on and after that date unless rebutted pursuant to division (B) of this section. This division does not apply to a determination described in division (B)(3) of this section as division (B)(3) of this section existed prior to March 22, 2001.
(2) A presumption of paternity that arose prior to March 22, 2001, based on an acknowledgment of paternity that became final under former section 3111.211 or 5101.314 or section 2151.232 of the Revised Code is not a presumption and shall be considered a final and enforceable determination of paternity unless the acknowledgment is rescinded under section 3111.28 or 3119.962 of the Revised Code. [More]

CHOOSE THE GENETIC DNA TEST NEEDED:

If the purpose for your DNA test is solely for curiousity, then choose the non-legal home DNA test which best suits your needs. However if you need a legally binding DNA paternity test and would like the services performed by one of our DNA collection professionals, we have over 14,000 collectors and/or centers through-out every state in the U.S. You can either perform your legal court admissible DNA test by having one of our mobile medical collectors come to your home or office, or by allowing us to arrange an appointment to visit one of our locations. We can even arrange separate appointments for those living in a different city or state. We're Here To Serve Your Needs!

Birth Certificate Vital Statistic Information:
If you need to obtain a copy of your child's birth certificate, or want to change your child's name, then you may need to contact the office of vital statistics for Ohio, (OH):
Ohio (OH) Vital Records
Ohio Bureau of Vital Statistics
225 Neilston Street
Columbus, Ohio 43215
Ohio (OH) Vital Statistic Application
Phone (614) 466-2531

* Locations in in Ohio, (OH)
We have locations and/or mobile medical collectors in most Ohio, (OH) cities below:
| Ada | Dover | Marysville | Rossford |
| Akron | Dublin | Mason | Russell |
| Alliance | Duchouquet | Massillon | Sagamore Hills |
| American | East Cleveland | Maumee | Salem |
| Amherst | East Liverpool | Mayfield Heights | Salisbury |
| Anderson | East Palestine | Mead | Sandusky |
| Archbold | East Union | Medina | Saybrook |
| Ashland | Eastlake | Mentor | Scioto |
| Ashtabula | Eaton | Mentor-on-the-Lake | Sebring |
| Athens | Elkrun | Miami | Seven Hills |
| Auburn | Elyria | Miamisburg | Shaker Heights |
| Aurora | Englewood | Middleburg Heights | Shalersville |
| Avon | Etna | Middletown | Sharon |
| Avon Lake | Euclid | Milford | Sharonville |
| Barberton | Fairborn | Mill | Sheffield Lake |
| Barnesville | Fairfield | Milton | Shelby |
| Bath | Fairlawn | Monclova | Sidney |
| Baughman | Fairview Park | Monroe | Silverton |
| Bay Village | Falls | Montgomery | Smith |
| Bazetta | Findlay | Montpelier | Solon |
| Beachwood | Forest Park | Montville | Somers |
| Beavercreek | Fostoria | Moorefield | South Euclid |
| Bedford | Franklin | Moraine | Springboro |
| Bedford Heights | Fremont | Morgan | Springdale |
| Bellaire | Gahanna | Mount Healthy | Springfield |
| Bellbrook | Galion | Mount Vernon | St. Bernard |
| Bellefontaine | Gallipolis | Munroe Falls | St. Clair |
| Bellevue | Garfield Heights | Munson | St. Clairsville |
| Belpre | Geneva | Muskingum | St. Marys |
| Berea | German | Napoleon | Steubenville |
| Berlin | Germantown | Nelsonville | Stokes |
| Berne | Gilead | New Albany | Stonelick |
| Bethlehem | Girard | New Carlisle | Stow |
| Bexley | Goshen | New Lebanon | Streetsboro |
| Blanchester | Grafton | New Lexington | Strongsville |
| Blendon | Grandview Heights | New Philadelphia | Struthers |
| Bloom | Granger | Newark | Suffield |
| Blue Ash | Granville | Newberry | Sugar Creek |
| Bluffton | Green | Newbury | Superior |
| Bowling Green | Green Creek | Newton | Swan Creek |
| Brecksville | Greenfield | Newton Falls | Sylvania |
| Broadview Heights | Greenville | Niles | Symmes |
| Brook Park | Grove City | Nimishillen | Tallmadge |
| Brookfield | Groveport | Noble | Tate |
| Brooklyn | Guilford | North Canton | Thorn |
| Brookville | Hambden | North College Hill | Tiffin |
| Brown | Hamilton | North Olmsted | Tipp City |
| Brownhelm | Hardy | North Ridgeville | Toledo |
| Brunswick | Harlan | North Royalton | Toronto |
| Brunswick Hills | Harlem | Northfield Center | Trenton |
| Bryan | Harrison | Northwood | Trotwood |
| Bucyrus | Heath | Norton | Troy |
| Cambridge | Henry | Norwalk | Truro |
| Campbell | Highland Heights | Norwood | Twinsburg |
| Canaan | Hilliard | Oakwood | Uhrichsville |
| Canal Fulton | Hillsboro | Oberlin | Union |
| Canal Winchester | Hinckley | Obetz | Unity |
| Canfield | Hocking | Ohio | University Heights |
| Canton | Howard | Olive | Upper |
| Carlisle | Howland | Olmsted | Upper Arlington |
| Cedarville | Hubbard | Olmsted Falls | Upper Sandusky |
| Celina | Huber Heights | Ontario | Urbana |
| Center | Huntington | Oregon | Van Wert |
| Centerville | Huron | Orrville | Vandalia |
| Champion | Independence | Osnaburg | Vermilion |
| Chardon | Ironton | Ottawa | Vienna |
| Chester | Island Creek | Ottawa Hills | Violet |
| Cheviot | Jackson | Oxford | Wadsworth |
| Chillicothe | Jefferson | Painesville | Walnut |
| Chippewa | Jerome | Paint | Wapakoneta |
| Cincinnati | Kent | Paris | Warren |
| Circleville | Kenton | Parma | Warrensville Heights |
| Clay | Kettering | Parma Heights | Washington |
| Clayton | Kirtland | Pataskala | Waterville |
| Clear Creek | Knox | Pease | Wauseon |
| Cleveland | Lake | Pee Pee | Waverly City |
| Cleveland Heights | Lakewood | Pepper Pike | Weathersfield |
| Clyde | Lancaster | Perkins | Wellington |
| Coldwater | Lawrence | Perrysburg | Wellston |
| Colerain | Lebanon | Pickerington | Wellsville |
| Columbia | Lemon | Pierce | West Carrollton City |
| Columbiana | Lexington | Pike | West Milton |
| Columbus | Liberty | Piqua | Westerville |
| Concord | Lima | Plain | Westfield |
| Conneaut | Lincoln | Pleasant | Westlake |
| Copley | Liverpool | Port Clinton | Whitehall |
| Cortland | Logan | Porter | Whitewater |
| Coshocton | London | Portsmouth | Wickliffe |
| Coventry | Lorain | Powell | Willard |
| Crane | Louisville | Prairie | Willoughby |
| Crawford | Loveland | Providence | Willoughby Hills |
| Crestline | Lyndhurst | Pultney | Willowick |
| Cross Creek | Macedonia | Randolph | Wilmington |
| Cuyahoga Falls | Mad River | Ravenna | Wooster |
| Danbury | Madeira | Reading | Worthington |
| Dayton | Mansfield | Reynoldsburg | Wyoming |
| Deer Park | Maple Heights | Richland | Xenia |
| Deerfield | Margaretta | Richmond Heights | York |
| Defiance | Marietta | Rittman | Youngstown |
| Delaware | Marion | Riverside | Zanesville |
| Delhi | Marlboro | Rocky River | |
| Delphos | Martins Ferry | Rootstown |
* Counties Served
We can arrange an appointment for you that is either located in, or conveniently accessible from, one of these Ohio, (OH) State Counties:
* Subject To Collector Availability In Ship To Address.
| Adams | Fairfield | Licking | Portage |
| Allen | Fayette | Logan | Preble |
| Ashland | Franklin | Lorain | Putnam |
| Ashtabula | Fulton | Lucas | Richland |
| Athens | Gallia | Madison | Ross |
| Auglaize | Geauga | Mahoning | Sandusky |
| Belmont | Greene | Marion | Scioto |
| Brown | Guernsey | Medina | Seneca |
| Butler | Hamilton | Meigs | Shelby |
| Carroll | Hancock | Mercer | Stark |
| Champaign | Hardin | Miami | Summit |
| Clark | Harrison | Monroe | Trumbull |
| Clermont | Henry | Montgomery | Tuscarawas |
| Clinton | Highland | Morgan | Union |
| Columbiana | Hocking | Morrow | Van Wert |
| Coshocton | Holmes | Muskingum | Vinton |
| Crawford | Huron | Noble | Warren |
| Cuyahoga | Jackson | Ottawa | Washington |
| Darke | Jefferson | Paulding | Wayne |
| Defiance | Knox | Perry | Williams |
| Delaware | Lake | Pickaway | Wood |
| Erie | Lawrence | Pike | Wyandot |

Please Call Us @ (877)786-9543 Or E-mail US: Sales@paternity-usa.com
A Case Manager Is Standing By To Answer Your Questions, And Take Your Order.













