Michigan, (MI) DNA Paternity Testing Services
Michigan Home Paternity Testing & Legal Court Admissable DNA Tests
If the purpose for your DNA test is solely for curiousity, then choose the non-legal home DNA test which best suits your needs. However if you need a legally binding DNA paternity test and would like the services performed by one of our DNA collection professionals, we have over 14,000 collectors and/or centers through-out every state in the U.S. You can either perform your legal court admissible DNA test by having one of our mobile medical collectors come to your home or office, or by allowing us to arrange an appointment to visit one of our locations. We can even arrange separate appointments for those living in a different city or state. We're Here To Serve Your Needs!
Michigan, (MI) DNA Testing Law Resource:
According to the Laws of Michigan and statute 712.11 the required paternity index has to be at least 99% and the required paternity index, however, has to be 100:1. Objection to the DNA identification profile or summary report is waived unless made in writing, setting forth the specific basis for the objection, within 14 calendar days after service on the party. The court shall not schedule a hearing on the issue of paternity or maternity until after the expiration of the 14-day period. If an objection is not filed, the court shall admit in proceedings under this chapter the result of the blood or tissue typing or the DNA identification profile and the summary report without requiring foundation testimony or other proof of authenticity or accuracy. If an objection is filed within the 14-day period and on the motion of a party, the court shall hold a hearing to determine the admissibility of the DNA identification profile or summary report. The objecting party has the burden of proving by clear and convincing evidence by a qualified person described in section 11 of this chapter that foundation testimony or other proof of authenticity or accuracy is necessary for admission of the DNA identification profile or summary report. [More]

Birth Certificate Vital Statistic Information:
If you need to obtain a copy of your child's birth certificate, or want to change your child's name, then you may need to contact the office of vital statistics for Michigan, (MI):
Michigan (MI) Vital Records
Michigan Bureau of Vital Statistics
150 Mt. Vernon Street, 1st Floor
Dorchester, MA 02125-3105
Michigan (MI) Vital Statistic Application
Phone (617) 740-2606

Locations in Michigan, (MI)
We have locations and/or mobile medical collectors in most Michigan, (MI) cities below:
| Acme | Dryden | Kingsford | Raisin |
| Ada | Dundee | Kinross | Raisinville |
| Addison | East Bay | La Salle | Redford |
| Adrian | East Grand Rapids | Laketon | Reynolds |
| Adrian | East Lansing | Laketown | Richfield |
| Albion | Eastpointe | Lansing | Richfield |
| Algoma | Eaton Rapids | Lansing | Richland |
| Algonac | Ecorse | Lansing | Richland |
| Allegan | Egelston | Lapeer | Richmond |
| Allegan | Elba | Lapeer | River Rouge |
| Allen Park | Elmwood | Larkin | Riverview |
| Allendale | Emmett | Lathrup Village | Rives |
| Alma | Erie | Lee | Robinson |
| Almena | Escanaba | Lee | Rochester |
| Almont | Escanaba | Leighton | Rochester Hills |
| Alpena | Fairplain | Lenox | Rockford |
| Alpena | Farmington | Leoni | Romulus |
| Alpine | Farmington Hills | Lincoln | Roscommon |
| Ann Arbor | Fenton | Lincoln Park | Rose |
| Ann Arbor | Fenton | Livonia | Roseville |
| Antwerp | Ferndale | Lodi | Ross |
| Argentine | Flat Rock | Long Lake | Royal Oak |
| Armada | Flint | Lowell | Royalton |
| Ash | Flint | Lowell | Rutland |
| Atlas | Flushing | Ludington | Saginaw |
| Attica | Flushing | Lyon | Saginaw |
| Auburn Hills | Forest | Macomb | Salem |
| Augusta | Forsyth | Madison | Saline |
| Bagley | Fort Gratiot | Madison Heights | Sandstone |
| Bangor | Frankenmuth | Mancelona | Saugatuck |
| Bath | Fraser | Manchester | Sault Ste. Marie |
| Battle Creek | Fremont | Manistee | Schoolcraft |
| Bay City | Frenchtown | Manistee | Scio |
| Bear Creek | Fruitland | Marathon | Shelby |
| Bedford | Fruitport | Marine City | Shelby |
| Bedford | Gaines | Marion | Solon |
| Belding | Gaines | Marquette | Somerset |
| Benton | Garden City | Marquette | South Haven |
| Benton Harbor | Garfield | Marshall | South Lyon |
| Berkley | Genesee | Marysville | Southfield |
| Berlin | Geneva | Mason | Southfield |
| Berrien | Genoa | Mayfield | Southgate |
| Beverly Hills | Georgetown | Melvindale | Sparta |
| Big Rapids | Gibraltar | Menominee | Sparta |
| Birch Run | Gladstone | Meridian | Spring Arbor |
| Birmingham | Grand Blanc | Metamora | Spring Lake |
| Blackman | Grand Blanc | Midland | Springfield |
| Blair | Grand Haven | Milan | Springfield |
| Blendon | Grand Haven | Milford | St. Clair |
| Bloomfield | Grand Ledge | Milford | St. Clair |
| Boston | Grand Rapids | Millington | St. Clair Shores |
| Brady | Grand Rapids | Mills | St. Johns |
| Brandon | Grandville | Monitor | St. Joseph |
| Breitung | Grass Lake | Monroe | St. Joseph |
| Bridgeport | Grayling | Monroe | St. Louis |
| Brighton | Green Lake | Montrose | Sterling Heights |
| Brighton | Green Oak | Mount Clemens | Sturgis |
| Brownstown | Greenville | Mount Morris | Summit |
| Bruce | Grosse Ile | Mount Pleasant | Sumpter |
| Buchanan | Grosse Pointe | Mundy | Superior |
| Buena Vista | Grosse Pointe Farms | Muskegon | Swartz Creek |
| Burton | Grosse Pointe Park | Muskegon | Sylvan |
| Byron | Grosse Pointe Woods | Muskegon Heights | Tallmadge |
| Cadillac | Groveland | Mussey | Taylor |
| Caledonia | Gun Plain | Napoleon | Taymouth |
| Caledonia | Hadley | Negaunee | Tecumseh |
| Calumet | Hamburg | Nelson | Texas |
| Cambridge | Hampton | New Baltimore | Thetford |
| Cannon | Hamtramck | New Haven | Thomas |
| Canton | Hancock | Niles | Thornapple |
| Caro | Hancock | Niles | Three Rivers |
| Carrollton | Handy | North Muskegon | Tittabawassee |
| Cascade | Harper Woods | Northfield | Traverse City |
| Casco | Harrison | Northville | Trenton |
| Center Line | Hartland | Northville | Troy |
| Charlotte | Hastings | Norton Shores | Tyrone |
| Cheboygan | Hayes | Nottawa | Tyrone |
| Chelsea | Hazel Park | Novi | Union |
| Chesaning | Henrietta | Oak Park | Utica |
| Chesterfield | Highland | Oakfield | Van Buren |
| Chippewa | Highland Park | Oakland | Vassar |
| Chocolay | Hillsdale | Oceola | Vergennes |
| Clawson | Hillsdale | Odessa | Vernon |
| Clay | Holland | Olive | Vienna |
| Clayton | Holland | Ontwa | Walker |
| Clinton | Holly | Oregon | Walled Lake |
| Clyde | Holly | Orion | Warren |
| Coldwater | Homer | Oronoko | Washington |
| Coldwater | Houghton | Oscoda | Waterford |
| Coloma | Houghton | Oshtemo | Watertown |
| Columbia | Howard | Otsego | Wayne |
| Columbus | Howell | Owosso | Webster |
| Commerce | Howell | Owosso | Wells |
| Comstock | Hudsonville | Oxford | West Bloomfield |
| Constantine | Huntington Woods | Paradise | Westland |
| Cooper | Huron | Park | White Lake |
| Coopersville | Ida | Pavilion | Whiteford |
| Courtland | Independence | Paw Paw | Williams |
| Dalton | Indianfields | Peninsula | Williamstown |
| Davison | Inkster | Pennfield | Windsor |
| Davison | Ionia | Perry | Wixom |
| De Witt | Ira | Petoskey | Wolverine Lake |
| Dearborn | Iron Mountain | Pittsfield | Woodhaven |
| Dearborn Heights | Ironwood | Plainfield | Wyandotte |
| Deerfield | Ishpeming | Plainfield | Wyoming |
| Deerfield | Jackson | Plymouth | Yankee Springs |
| Delhi | Jamestown | Plymouth | York |
| Delta | Jerome | Pontiac | Ypsilanti |
| Denton | Kalamazoo | Port Huron | Ypsilanti |
| Detroit | Kalamazoo | Port Huron | Zeeland |
| DeWitt | Kalkaska | Port Sheldon | Zeeland |
| Dexter | Kawkawlin | Portage | |
| Dorr | Kentwood | Putnam | |
| Dowagiac | Kimball | Quincy |
Counties Served
We can arrange an appointment for you that is either located in, or conveniently accessible from, one of these Michigan, (MI) State Counties:
| Alcona | Dickinson | Lake | Oceana |
| Alger | Eaton | Lapeer | Ogemaw |
| Allegan | Emmet | Leelanau | Ontonagon |
| Alpena | Genesee | Lenawee | Osceola |
| Antrim | Gladwin | Livingston | Oscoda |
| Arenac | Gogebic | Luce | Otsego |
| Baraga | Grand Traverse | Mackinac | Ottawa |
| Barry | Gratiot | Macomb | Presque Isle |
| Bay | Hillsdale | Manistee | Roscommon |
| Benzie | Houghton | Marquette | Saginaw |
| Berrien | Huron | Mason | Sanilac |
| Branch | Ingham | Mecosta | Schoolcraft |
| Calhoun | Ionia | Menominee | Shiawassee |
| Cass | Iosco | Midland | St. Clair |
| Charlevoix | Iron | Missaukee | St. Joseph |
| Cheboygan | Isabella | Monroe | Tuscola |
| Chippewa | Jackson | Montcalm | Van Buren |
| Clare | Kalamazoo | Montmorency | Washtenaw |
| Clinton | Kalkaska | Muskegon | Wayne |
| Crawford | Kent | Newaygo | Wexford |
| Delta | Keweenaw | Oakland |

Please Call Us @ (877)786-9543 Or E-mail US: Sales@paternity-usa.com
A Case Manager Is Standing By To Answer Your Questions, And Take Your Order.













